10- Mon-Fayette Expressway
Project Details:
| Project | Specifications |
| Mon-Fayette Expressway | Highway Project |
| Construction Cost | $ 5.4 billion |
| Country | United States, The Mon-Fayette Expressway is a highway planned to eventually link Interstate 68 near Morgantown, West Virginia with Interstate 376 near Pittsburgh, Pennsylvania. Its length is 66miles |
| Work finish | 2011 (expected) |
9- Oakland Bay Bridge
Project Details:
| Project | Specifications |
| Oakland Bay Bridge | Highway Project |
| Construction Cost | $ 6.2 billion |
| Country | United States, San Francisco |
| Work finish | 2013 (replacement of east span underconstruction) |
8- ITER
Project Details:
| Project | Specifications |
| ITER | Experimental fusion reactor |
| Construction Cost | $ 6.5 billion |
| Country | European Union, Japan, India, China, Russia, South Korea, USA |
| Work finish | 2016 (expected) |
7- Alaska Pipeline
Project Details:
| Project | Specifications |
| Alaska Pipeline | Oil pipeline |
| Construction Cost | $ 8 billion |
| Country | United States |
| Work finish | 1977 |
6- CVN-78 class aircraft carrier
Project Details:
| Project | Specifications |
| CVN-78 class aircraft carrier | Super carrier |
| Construction Cost | $ 8.1 billion / unit |
| Country | United States |
| Work finish | 2015 (expected) |
5- James Bay Project
Project Details:
| Project | Specifications |
| James Bay Project | Hydroelectric river dam (phase – I) |
| Construction Cost | $ 13.8 billion |
| Country | Canada |
| Work finish | 1972 |
4- Big Dig
Project Details:
| Project | Specifications |
| Big Dig | Highway project |
| Construction Cost | $ 22 billion |
| Country | United States |
| Work finish | 2007 |
3- Three Gorges Dam
Project Details:
| Project | Specifications |
| Three Gorges Dam | Hydroelectric River Dam |
| Construction Cost | $ 25 billion |
| Country | China |
| Work finish | 2011 (expected) |
2- Itaipu Dam
Project Details:
| Project | Specifications |
| Itaipu Dam | Hydroelectric River Dam |
| Construction Cost | $ 27 billion |
| Country | Brazil and Paraguay |
| Work finish | 1984 |
1- International Space Station
Project Details:
| Project | Specifications |
| International Space Station | Space Station |
| Construction Cost | $ 157 billion |
| Country | Canada, Russia, USA, Japan, European Space Agency |
| Work finish | 2011 (expected) |
